Most Recent Ward Homes For Sale
| View All Ward Homes For Sale | ||
|
Property, Ward, AR 72176 | $119,500 3 beds 2 baths |
|
Property, Ward, AR 72176 | $118,000 3 beds 2 baths |
|
Property, Ward, AR 72176 | $129,900 3 beds 2 baths |
Real Estate Resources |
Ward Apartments
There are 34 apartments found in and near the Ward area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings